| Place of Origin: | America |
|---|---|
| Brand Name: | Lycoming |
| Certification: | FAA |
| Model Number: | Lycoming IO-320 Series Aircraft Engine |
| Minimum Order Quantity: | 1 EA |
| Payment Terms: | ,T/T |
| Highlight: | 2700RPM Aircraft Engine,Air Cooled Aircraft Engine,lycoming io 320 Engine |
||
|---|---|---|---|
The Lycoming IO-320 is a four-cylinder, horizontally opposed, air-cooled, fuel-injected aircraft engine widely used in general aviation. It is known for its reliability, efficiency, and versatility, making it a popular choice for light aircraft.
| New | Rebuilt | Overhaul |
|---|---|---|
| ENPL-RT8579 | RENPL-RT8579 | HENPL-RT8579 |
| ENPL-RT8710 | RENPL-RT8710 | HENPL-RT8710 |
| ENPL-RT9387 | RENPL-RT9387 | HENPL-RT9387 |
| ENPL-RT9525 | RENPL-RT9525 | HENPL-RT9525 |
| ENPL-RT9682 | RENPL-RT9682 | HENPL-RT9682 |
| ENPL-8578 | RENPL-8578 | HENPL-8578 |
| ENPL-RT9846 | RENPL-RT9846 | HENPL-RT9846 |
| ENPL-RT8787 | RENPL-RT8787 | HENPL-RT8787 |
| ENPL-RT8907 | RENPL-RT8907 | HENPL-RT8907 |
| ENPL-RT10021 | RENPL-RT10021 | HENPL-RT10021 |
| ENPL-RT9741 | RENPL-RT9741 | HENPL-RT9741 |
| ENPL-RT8557 | RENPL-RT8557 | HENPL-RT8557 |
| ENPL-RT8862 | RENPL-RT8862 | HENPL-RT8862 |
| Compression Ratio | 8.5:1 (standard models) |
|---|---|
| Fuel Type | Aviation gasoline (100LL or equivalent) |
| Oil Capacity | Approximately 8 quarts (7.6 liters) |
| Cooling System | Air-cooled with baffling for efficient heat dissipation |
