Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Manufacturer: | Diamond Aircraft Industries | Engine: | 2 × Austro Engine AE300 (turbocharged Diesel, 168 Hp Each) |
---|---|---|---|
Propeller: | 3-blade MT Composite, Constant-speed | Max Cruise Speed: | ~170–180 Knots (196–207 Mph, 315–333 Km/h) |
Range: | ~1,000–1,300 NM (with Reserves) | Service Ceiling: | 18,000 Ft |
Fuel Consumption: | ~10–12 GPH (total For Both Engines) | Fuel Type: | Jet-A (diesel Engines) – Cheaper Than Avgas |
Max Takeoff Weight (MTOW): | 4,189 Lbs (1,900 Kg) | Empty Weight: | ~2,800 Lbs |
Highlight: | Jet-A Fuel Diamond DA42NG,Diesel Engines Diamond DA42NG,12 GPH Diamond DA42NG |
Manufactured by Diamond Aircraft Industries, the DA42 NG is a modern twin-engine aircraft designed for efficiency and performance.
Engine | 2 × Austro Engine AE300 (turbocharged diesel, 168 hp each) |
---|---|
Propeller | 3-blade MT composite, constant-speed |
Max Cruise Speed | ~170–180 knots (196–207 mph, 315–333 km/h) |
Range | ~1,000–1,300 NM (with reserves) |
Service Ceiling | 18,000 ft |
Fuel Consumption | ~10–12 GPH (total for both engines) |
Fuel Type | Jet-A (diesel engines) – cheaper than avgas |
Max Takeoff Weight (MTOW) | 4,189 lbs (1,900 kg) |
Empty Weight | ~2,800 lbs |
The Diamond DA42 NG (Next Generation) is a modern, twin-engine, four-seat aircraft known for its efficiency, advanced avionics, and composite construction. It's popular in flight training, private aviation, and special missions (like surveillance).
We can provide the new or used aircraft of DA42NG.
Feature | DA42 NG | Cessna 172 | Piper PA-44 Seminole |
---|---|---|---|
Engines | Twin (diesel) | Single (avgas) | Twin (avgas) |
Speed | ~180 kts | ~120 kts | ~160 kts |
Range | 1,000+ NM | ~600 NM | ~800 NM |
Fuel | Jet-A | 100LL | 100LL |
Avionics | G1000 NXi | G1000 (S model) | Garmin (varies) |