| Plaats van herkomst: | Oostenrijk |
|---|---|
| Merknaam: | Diamond |
| Certificering: | EASA FORM 1 |
| Modelnummer: | Onderdelen voor Diamond-vliegtuigen DA40NG/DA42NG |
| Min. bestelaantal: | 1 ea |
| Prijs: | Please consult customer service |
| Levertijd: | Raadpleeg de klantenservice. |
| Betalingscondities: | T/T |
| Markeren: | DA40NG-luchtvaartuigonderdelen,Vliegtuigreservedelen bouwmaterialen,DA40NG luchtvaartuigbouwmaterialen |
||
|---|---|---|---|
Materialen voor algemene luchtvaart voor diamantvliegtuigen DA40NG/DA42NG
Kwaliteitsklasse luchtvaartmateriaal, volgens de kwaliteit van de classificatie van luchtvaartmateriaal. Het is verdeeld in vier niveaus: het eerste niveau is de volledige nieuwe producten, het tweede niveau is de beschikbare voorraden, het derde niveau is de producten die moeten worden gerepareerd en het vierde niveau is de afvalproducten.
Chongqing Huidi Aviation Equipment Co., Ltd. is gebaseerd op de Chinese algemene luchtvaartmarkt en richt zich op het leveren van motoren, luchtvaartelektronica, hulpbrandstof, banden, gereedschappen, luchtvaartmaterialen, uitrusting, enz. aan binnenlandse luchtvaartscholen, algemene luchtvaartbedrijven, 145 eenheden, vliegtuigontwerpinstituten en -fabrikanten, en uitgerust met professioneel technisch personeel om technische ondersteuning te bieden.
Wij kunnen het volledige assortiment algemene luchtvaartmaterialen voor de Diamond Aircraft DA42NG/DA40NG leveren.
| MPS-43 | Testset vluchtlijnluchtgegevens |
| RA-4500 | Radarhoogtemeter R/T-eenheid |
| E4A-00-M01-BHY_900 | assy kernmotor |
| A00305 | TKS lekbak Testset DA42 |
| MTYV-6-A_187-129-SET | Propeller,MTV6-A/187-129,wit |
| MTV-6-A_187-129-SET | Propell,MTV6/A187-129,wit |
| 504-0111-944 | GYRO, kunstmatige horizon |
| MTV-6-R_190-69-SET | Propeller DA40NG zonder spinner |
| D64-3223-14-00_3 | NLG-demper; Assy |
| E4A-70-000-000-OC | Versnellingsbak Oliekoeler |
| E4A-00-M02-BHY | cilinderkop montage |
| E4C-92-000-000 | Assy. EECU |
| E4A-92-000-000 | Assy. EECU |
| E4B-92-000-000 | Assy. EECU |
| 09305-01 | Testwagen met 1/2 inch, 5/16 inch en 3/16 inch |
| M00196 | Staartaandrukgereedschap (DA42) |
| D64-3223-14-00 | NLG Demper assy |
| D60-3223-14-00 | NLG Demper Assy |
| D64-3223-14-00_1 | NLG Demper assy |
| DA4-5221-00-00_04 | Passagiersdeur van vliegtuig |
| 510445-201-8187 | Opblaasbare kit Assy DA42 (piloot/co-piloot) |
| D64-8126-00-00_02 | Laadluchtinstallatie |
| E4A-70-000-000-OCX | Versnellingsbak (Rep.) Oliekoeler |
| E4A-70-000-000-APX | Versnellingsbak (Rep.) Adapterplaat |
| 011-03711-00 | GIA64W(011-01410-00) |
| 065-00176-7904 | KC 140 Vluchtcomputer |
| D21-9077-41-01 | Specificatie voorraadvluchtsysteem |
| C-99701-1_ | Hefdetector D60-9027-37-11 |
| D60-9029-13-50 | Hydraulische regeleenheid compl |
| 011-03470-00 | GDC 1050,PFD |
| 4300-206 | Houdingindicator |
| 2444 | Uitlaatsysteem, DA20/100 |
| 70-2420-REP | TAS610-processor 9900BX gerepareerd |
| 5410-091 | Bondingstester |
| E4A-95-000-000 | Assy. Kabelboom |
| 4110-120-2 | Cilinder Assy |
| D44-9075-20-02 | |
| D44-2823-51-00_01 | Brandstofpomp Assy |
| 071-06028-0000 | Servo-slip koppelingsstandaard |
| E4B-95-000-000 | Assy. Kabelboom |
| 010-01912-10 | Eenheid |
| 9513T-1 | Doseerpomp |
| D4D-7116-04-00_01-ASY | Motorkap van ZSB TAE125-02 |
| D60-2723-12-00_03 | Roerpedaal Assy RH |
| 200-09187-0000 | AP-trimschakelaar |
| DA4-5210-20-00X03 | Getinte luifel Bubble Assy |
| D60-2723-11-00_03 | Roerpedaal Assy LH |
| 9513U-1 | Doseerpomp |
| D60-2723-11-00X01 | ROERpedaal compleet |
| D60-2723-12-00X01 | ROERpedaal compleet |
| DA4-2213-12-00 | DA40, Pilot Stick-montage AP |
| D44-2823-51-00 | Brandstofpomp Assy |
| 10-400570-1 | Trilstarter |
| 20-5600-02-01 | Luifelglas getint |
| 301.20.4015 | Luifel Bubble DA20-A1, helder, ongesneden |
| D60-2511-00-00X09 | Verstelbare beugelsteun voorstoel links |
| 22-7140-10-00 | Indeling van de kuip, bovenwerk, glas |
| X11-0001-00-00.00 | Motor Pompeenheid |
| E4A-00-410-000 | SYSTEEM TURBOCOMPRESSOR EN BPA |
| 22-7111-11-00 | Motorkap lay-out, onder, glas |
| 25-00327 | Uitlaat, uitlaat |
| D60-2512-00-00X09 | Verstelbare rugleuning voorstoel rechts |
| DA4-5210-20-51X01NSP | Canopy Bubble, afgezwakt, GS241/2929 ongeverfd |
| APIV2-002 | Vluchtgegevensrecorder |
| D62-5210-19-00-NSP | Luifel Bubble Assy LH MPP |
| E4B-00-410-BHY | systeemturbocompressor en EPW |
| E4C-00-410-BHY | systeemturbocompressor en BPA |
| E4A-00-410-BHY | systeemturbocompressor en EPW |
| 8000B920 | Luchtsnelheidsindicator |
| DA4-2723-32-00_02 | Roerpedaaleenheid, rechts |
| DA4-2723-31-00_03 | Roerpedaal Assy LH |
| D62-5210-20-00-NSP | Luifel Bubble Assy RH MPP |
| DA40-7 | Uitlaat, DA40-7 |
| 15502-09 | De-Ice poreus paneel - HT LH |
| DAC1-30-02-AMKO | SB-kit DAC1-30-02 |
| 22-2861-01-00 | Brandstoftank, Type II, opbouw |
| 22-3231-09-00SET | NLG, kuip, links en rechts, Assy Carbon |
| PST305 | Pitot statische buis |
| 22-2750-01-00_1 | Klepactuator compleet |
| 20-7114-01-00 | Bovenkuip 100 st |
| AEP-00061-000 | inspectietool (tweemassavliegwieltester) |
| 5934PD-3A-250(DA40) | Hoogtemeter 14V/28V |
| D64-9075-20-01 | Koelvloeistofkoeler DA42-VI |
| DA4-5210-20-00X04 | Hoge luifel geschilderd |
| 5599 | Uitlaatdemper DA20/100, 20-7101-01-00 Pos.1 |
| X11-0003-02-00.00 | ventielspruitstuk |
| T10-00110-01 | Bovenste montage, slipkoppeling-instelarmatuur GFC700 |
| 1U262-006-45 | Gyro; Directioneel |
| D62-2512-00-00X01-MOD | DA42 MPP Zadel Assy RH Groen |
| 10-107-2B | HF-antennemast |
| DA4-5520-00-00_1-MOD | Lift geschilderd |
| 10-04816 | SIRS Meesterkompas 1686 |
| X11-0006-00-00.00_1 | Landingsgestelcilinder-Main/D60-9029-07-01 |
| D62-5210-03-00_01-MOD2 | Luifel assy |
| D64-2416-30-00_01ASY | Optionele dynamo-eenheid |
| D60-9057-22-01 | Poreus Paneel Assy Wing Buitenste RH |
| RH28 | Omvormer RH28 (KGS PNo RH28 + JK30006) |
| 820-5540-00-00 | Roer, HK36, geschilderd |
| 12132-03 | PU/drukschakelaar compleet |
| D60-9026-16-03 | Installatie van thermische schakelaars |
| D60-7526-10-00 | Waterkoeler, P/N K4770 |
| 20-7114-02-00 | Onderste motorkap 100 pk |
| E4A-30-000-000 | Hogedrukpompsysteem |
| 15532-01 | Montage staartbeugel |
| 887251 | Dynamo F3A |
| 23-501-06-16 | Houdingindicator, 5000B-36 |
| 22-3211-00-02 | Veerpoot, MLG RH, DA20-A1 |
| 18052-2A | Pompmotor ASSY DA20-C1 |
| 22-2729-01-00 | Roerpedaaleenheid LH |
| A00415 | stikstof vulgereedschap+drukregelaar tot 100bar |
| D4D-2753-10-00 | Klepactuator |
| DA4-5520-11-00 | Trimmtab-scharnier |
| 22-7301-02-00 | Montage, Inlaat, Inductie en Cabine |
| D60-2757-50-00 | Klepelactuator 28V, bedraad |
| AEP-00061-1 | TVD-inspectietool (vliegwieltester met twee massa's) |
| 820-3720-10-00 | Stuurbuis met staartwiel |
| 455-6607 | ELT-Artex, ME406 MHz, met antenne |
| 011-03568-00 | GMA1360 |
| 091-10602 | Cilinder |
| 013-00167-00 | Conv. RMI, Zonde/Cos, AC3504-01 |
| D4D-7116-03-00_1 | Diesel met lagere motorkap |
| X11-P003-00-00.00 | Druckminderer mit Volledige en Prüfeinrichtung |
| 4110-200-2 | Zuurstof cilinder |
| 5934PD-3A-250 | Hoogtemeter |
| D20-7806-00-00-S2 | Installatie van uitlaatsysteem |
| 805-10930-001 | Stormscope-antenne |
| 1394T100-12RB_ | Turncoördinator |
| 22-2824-04-00 | Brandstof, POMP, 2 SNELHEDEN, SUB-ASSY |
| A622 | Meyer Jack 22,5 inch tot 37,5 inch, 6TO |
| D28-7806-10-00 | Uitlaatbox DV20 80 pk |
| D64-7166-00-00_02 | Installatie van luchtinlaatsysteem |
| 5100-00-9 | Brandstofpomp |
| 40-75Z | Wielmontage D60-9032-17-01 ”a” |
| D44-9081-26-02_01 | Interkoeler |
| 20-7800-01-01 | Uitlaatdemper |
| 10598R | Oliekoeler |
| 3256,1 | Statron Grondkracht |
| 22-3212-00-03 | Veerpoot MLG, LH, verlengde verf, DA20-C1 |
| 22-3212-00-04 | Strut MLG, RH, verlengde verf, DA20-C1 |
| D64-2416-30-00_01 | Optionele dynamo-eenheid |
| ES-10024B-2 | Dynamo 28V/100A |
| D41-3223-10-00_2-ASY | NLG Strut |
| D20-7806-10-00 | Uitlaatbox DV20 100PK |
| 5100-00-15 | Brandstofpomp, elektrisch, 12 VDC |
| X11-0005-00-00.00 | Accumulator Assy D60-9029-13-70 |
| 5100-00-9-OVH | Pomp-brandstofboost, gereviseerd |
| 22-3030-01-00 | Pitot statische sonde, verwarmd |
| APT-151B-1000-20A | Spruitstukdruksensor |
| 508668-201 | Diagnostisch hulpmiddel |
| 735218 | Hotwind Systeem 230V/2300W met Euro-connector |
| D67-5540-00-00_01-PL | Roer controlemeter |
| PS49742M-4-4 | Pitot-testadapter DA42 met ontdooiing |
| 10-109-1BM | Lijnisolator draaibaar |
| 453-6603 | Artex ELT ME406 |
| MB-1224 | 12/24V draagbare voeding* A/C-adapterkabel |
| D44-9075-20-01_01 | Koelvloeistofkoeler |
| DAI-9079-00-01 | Oliekoeler, 10578 T |
| 1394T100-7Z | Draai- en slipindicator |
| D60-3277-10-00_01 | MLG-demper |
| 3010011-WIP | Brandstofpeil, XDucer, 66", DA40 |
| A00629 | Pilotenstoelset (aan elkaar genaaid) donkergrijs |
| A00631 | Pilotenstoelset zand/grijs |
| A00632 | Co-Piloot Stoelset zand/grijs |
| A00659 | Copilot stoelenset (aan elkaar genaaid) donkergrijs |
| A00664 | Zadelhoes Pilot DA40-180 donkergrijs/blauw |
| A00665 | Zadelhoes Co-Pilot DA40-180 donkergrijs/blauw |
| D62-2511-00-00X01-MOD | DA42 Mpp Zadel Assy Links Groen |
| 10-109-1BP | Lijnisolator |
| SPT-DAC1-03 | Brandstofdruktester |
| CONTI_VSM-1 | Meter, V-riemspanning |
| SIM-ST_02_00-MOD | Steuerung hoogte |
| 20-3220-02-00_1 | Strut neus landingsgestel |
| 8025B908 | Luchtsnelheidsindicator DA40NG |
| CI2580-200 | COMM 1 / GPS 2 Antenne |
| RG24-15M | Hoofdbatterij |
| SL1010-55003-13-H05 | Toerenteller, met verlichting |
| D60-3217-41-00_1 | Tuimelaar links |
| CARR22X100X1_D24B | Actuator DAI-9027-50_01 |
| E4A-23-40B-000 | assy nokkenasinlaat |
| A00662 | Zadelhoes Co-Pilot DA40-180 beige-grijs/blauw |
| A00661 | Zadelhoes Pilot DA40-180 beige-grijs/blauw |
| A00627 | Pilotenstoelset lichtgrijs (samengenaaid) lichtgrijs |
| A00744 | Co-Pilot stoelset lichtgrijs (aan elkaar genaaid) |
| D4D-8126-20-00 | Interkoeler |
| CARR22X50X1_D12B | Aandrijving |
| C61-7166-103-001 | Schot - Cilinder 1 |
| 5367-00-1 | Brandstofpomp, elektrisch, 2 snelheden |
| 1U262-001-39 | Gyro, directioneel |
| 10568R | Oliekoeler |
| DAI-9026-20-03 | Brandblusser, Halotron BrX |
| 18002-B | Assy Brandstofpomp Waldon |
| D64-3223-17-00 | Stuurbeugel Assy |
| X11-P004-00-00.00 | Handpompaggregaat |
| 22-3950-10-00 | OMSLAG |
| 337TS | Brandblusser, Halotron Brx |
| 6230021220 | KPS-snelkoppeling |
| D41-5525-00-00 | Trimlip (identiek aan D60-5525-00-00) |
| A00626 | KAP140-testbank |
| SKA100-4 | Statische testadapter |
| 25-00323 | Uitlaatpijp, voor rechts |
| 25-00324 | Uitlaatpijp, voorzijde links |
| 503653-401-2258 | Lift Latch-beveiligingssysteem |
| 973671 | Uitlaat Assy |
| D60-5525-00-00 | Trimtabblad |
| LDS50-60-28-1DC | Overspanningsonderdrukker 28 Volt |
| APICAP-003 | Sensoren apparaat |
| D44-7521-00-00_03 | Koelvloeistoftank Assy |
| 820-5732-00-00_P16 | Winglet RH RAL9016 |
| VR2000-28-2 | Spanningsregelaar |
| F033_B00_186-01 | Elektrische brandstofpomp |
| D64-9028-11-01 | Elektrische brandstofpomp |
| CARR22X100X1_D12B | Aandrijving |
| 22-3940-10-00 | Afdekking instrumentenpaneel |
| E4A-23-30A-000 | Assy nokkenas uitlaat |
| 0_580_054_001 | Elektrische Brandstofpomp |
| 1394T100-3Z-14V | Turn Coördinator, 14 Volt, Verlicht |
| 8030B910 | Luchtsnelheidsindicator V1 |
| 5934PD-3 A130(DA20) | Indicator, Hoogtemeter, Niet verlicht |
| C2397P | Schot achterzijde geschilderd |
| D60-2733-12-00_01ASY | Variabele liftstop |
| DC0001-1 | Uitlaatdemper, stil |
| C2389P | Kap, spinner, propeller, geverfd |
| 20-2400-16-00_01 | Lichte Assy RH |
| D60-3217-42-00_1 | Tuimelaar rechts |
| D44-8126-12-00_04 | Laadluchtkanaal Assy |
| 8025-B833-14V | Luchtsnelheidsindicator |
| 20-3220-08-00_1-MOD | Vork Assy NLG 5x4 band |
| D60-7126-10-00 | Motorsteun |
| D41-3213-11-50_1_ | Strut-MLG, LH |
| D41-3213-12-50_1_ | Strut-MLG, RH |
| D4F-5210-69-00 | Luifelscharnier (Jettison) |
| ODS-AGM28LMJ-SET | Batterij Odyssee |
| A24489-02 | Slang montage |
| 504856-404-2251 | Dubbele haspelbeveiliging, veiligheidsgordel links, links |
| E4A-35-000-000 | injector |
| AA3216CW | Pomp vacuüm |
| RG24-15 | Accu loodzuur |
| 20-2400-15-00_01 | Vleugeltip Lichte montage |
| DA4-5540-00-00_1-PL | Gauge, roer controleren |
| A413AHDS14-28 | Voeding, flitser 01-0770169-03 |
| 075-22850 | Koppelplaat rechts |
| 452-201-010 | Co, detector |
| E4A-53-000-000 | ZB Injectiedeksel |
| D60-3223-60-00_1 | NLG Centreereenheid |
| 075-22800 | Koppelplaat links |
| 997083Z | Koelvloeistofkoeler |
| D44-3213-12-50X01_ | Hoofdlandingsgestel Strut hoge hak RH |
| U2-451 | Schakeltrim, automatische piloot |
| 25-00325 | Uitlaatpijp, achter, links |
| 26.59.29 | Batterijhoofdrelais |
| 22-3410-00-00 | Vaan, Pitot-Statisch, Gemodificeerd |
| 504856-403-2251 | Dubbele haspelbeveiliging, veiligheidsgordel rechts, rechts |
| 8025B908 | Luchtsnelheidsindicator DA40NG |
| A24489-01 | Slang montage |
| DAI-7500-02-00-ST | Druktestapparatuur |
| 820-3720-01-00 | Monteren |
| D60-2512-00-00_3-MOD | Stoel Assy RH |
| 820-3720-01-06 | Wiel vork |
| D64-7806-12-00 | Uitlaatsysteem Assy |
| 2-1616921-3 | Relais K-400B1F |
| D44-3223-30-00_02 | NLG wielvork compleet |
| D20-5300-20-00MODP16 | Onderste vin geschilderd in RAL9016 |
| 20-3220-05-00_1 | Schokdemper montage |
| 639305 | Ventiel |
| D44-2463-60-00 | Montage, relaispaneel toevoegen. Dynamo |
| 8030B879 | Luchtsnelheidsindicator |
| DA4-3103-03-00_01 | Afdekking instrumentenpaneel |
| 20-7120-00-00 | Motorsteun montage |
| 301.25.4010 | Raam DA20-C1, getint 2929, rechts |
| D64-2733-12-00_01 | Variabele liftstop |
| PS56620-4-4 | Pitot-testadapter |
| 10578T | Oliekoeler, klein |
Neem contact met ons op voor prijzen.
